Most Recent Montgomery City Homes For Sale
| View All Montgomery City Homes For Sale | ||
|
511 Wildflower St, Montgomery City, MO 63361 | $20,000 2 beds |
|
5 Garden Pl, Montgomery City, MO 63361 | $129,000 3 beds 3 baths |
|
420 N Allen St, Montgomery City, MO 63361 | $44,500 3 beds 2 baths |
Real Estate Resources |
Montgomery City Apartments
There are 2 apartments found in and near the Montgomery City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings